Size Guide
Find your style, check its age guidance and compare the supplied garment measurements before choosing a size.
KINDER
Garment measurements
Compare these garment measurements with an outfit that fits your child well.
| Size | Age & fit guidance | Top length | Top width | Bottom length | Bottom width |
|---|---|---|---|---|---|
| S | 0–6 months | 12 | 9 | 7.9 | 6 |
| M | 6–12 months | 13 | 9.5 | 8 | 6.5 |
| L | 1 year | 13.5 | 10 | 8.5 | 7 |
BUNTTY
Garment measurements
Compare these garment measurements with an outfit that fits your child well.
| Size | Age & fit guidance | Top length | Top width | Bottom length | Bottom width |
|---|---|---|---|---|---|
| S | 0–6 months | 12 | 9 | 7.9 | 6 |
| M | 6–12 months | 13 | 9.5 | 8 | 6.5 |
| L | 1 year | 13.5 | 10 | 8.5 | 7 |
BALLON
Garment measurements
Compare these garment measurements with an outfit that fits your child well.
| Size | Age & fit guidance | Top length | Top width | Bottom length | Bottom width |
|---|---|---|---|---|---|
| S | 0–6 months | 12 | 9 | 7.9 | 6 |
| M | 6–12 months | 13 | 9.5 | 8 | 6.5 |
| L | 1–2 years | 13.5 | 10 | 8.5 | 7 |
DAISY
Garment measurements
Compare these garment measurements with an outfit that fits your child well.
| Size | Age & fit guidance | Top length | Top width | Bottom length | Bottom width |
|---|---|---|---|---|---|
| S | 6–12 months | 12.1 | 8.7 | 11.7 | 14.5 |
| M | 1–2 years | 12.8 | 9.2 | 12.2 | 15 |
| L | 2–3 years | 13.3 | 9.8 | 12.8 | 15.4 |
ZIMZAM
Garment measurements
Compare these garment measurements with an outfit that fits your child well.
| Size | Age & fit guidance | Top length | Top width | Bottom length | Bottom width |
|---|---|---|---|---|---|
| S | 0–6 months | 11.8 | 9.4 | 7.5 | 13.7 |
| M | 6–12 months | 12.2 | 9.8 | 8 | 14 |
| L | 1 year | 12.9 | 10.2 | 8.5 | 14.4 |
POPPY
Garment measurements
Compare these garment measurements with an outfit that fits your child well.
| Size | Age & fit guidance | Length | Width |
|---|---|---|---|
| S | 0–6 months | 16.2 | 9.8 |
| M | 6–12 months | 17.5 | 10.4 |
| L | 1–2 years | 18.6 | 11.7 |
Cut Sew Trackpant
Garment measurements
Compare these garment measurements with an outfit that fits your child well.
| Size | Age & fit guidance | Length | Width |
|---|---|---|---|
| XS | 0–6 months | 13.8 | 12.8 |
| S | 6–12 months | 14.6 | 13.1 |
| M | 1–2 years | 16.4 | 15.2 |
| L | 2–3 years | 18 | 16.4 |
Piping Trackpant
Garment measurements
Compare these garment measurements with an outfit that fits your child well.
| Size | Age & fit guidance | Length | Width |
|---|---|---|---|
| M | 1–2 years | 20.2 | 15.8 |
| L | 2–3 years | 22.7 | 16.9 |
| XL | 3–4 years | 23.6 | 17.4 |
Rib Trackpant
Garment measurements
Compare these garment measurements with an outfit that fits your child well.
| Size | Age & fit guidance | Length | Width |
|---|---|---|---|
| XS | 0-6 months | 16.3 | 15.3 |
| S | 6-12 months | 16.7 | 15.6 |
| M | 1-2 years | 19.5 | 17.5 |
| L | 2-3 years | 20.5 | 18.6 |
| XL | 3-4 years | 21.6 | 19.4 |
Beanie Cap
Age is a starting point. Fit and size labels vary between styles.
Age options overlap. Ask us about fit if choosing between overlapping age labels.
View this style Ask about this style or sizeBibs
Age is a starting point. Fit and size labels vary between styles.
The description lists 3–12 months, while options include younger ages. Ask us to confirm fit for babies under 3 months.
View this style Ask about this style or sizeDry Sheet
Age is a starting point. Fit and size labels vary between styles.
Listed dimensions: 70 × 50 cm. Ask us to confirm the dimensions of big/small options.
View this style Ask about this style or sizeFitto Gems Plain Drawer
Age is a starting point. Fit and size labels vary between styles.
These are supplied size labels in centimetres. Ask us which measurements they refer to before comparing them with body or garment measurements.
View this style Ask about this style or sizeFitto Gems Print Drawer
Age is a starting point. Fit and size labels vary between styles.
These are supplied size labels in centimetres. Ask us which measurements they refer to before comparing them with body or garment measurements.
View this style Ask about this style or sizeFitto Lisa Plain Panties
Age is a starting point. Fit and size labels vary between styles.
These are supplied size labels in centimetres. Ask us which measurements they refer to before comparing them with body or garment measurements.
View this style Ask about this style or sizeFitto Lisa Print Panties
Age is a starting point. Fit and size labels vary between styles.
These are supplied size labels in centimetres. Ask us which measurements they refer to before comparing them with body or garment measurements.
View this style Ask about this style or sizeTowels
Age is a starting point. Fit and size labels vary between styles.
Towel dimensions: 76 × 70 cm.
View this style Ask about this style or sizeCotton Baby Frock & Bloomer Set - PMG
| Size | Age & fit guidance |
|---|---|
| S | 0-3 months |
| M | 3-6 months |
| L | 6-9 months |
Age is a starting point. Fit and size labels vary between styles.
Age is a guide; individual fit can vary.
View this style Ask about this style or sizeCotton Baby Full Sleeve Top & Pant Set - PMG
| Size | Age & fit guidance |
|---|---|
| S | 0-3 months |
| M | 3-6 months |
| L | 6-9 months |
| XL | 9-12 months |
Age is a starting point. Fit and size labels vary between styles.
Age is a guide; individual fit can vary.
View this style Ask about this style or sizeCotton Newborn Knot Top & Shorts Set - PMG
| Size | Age & fit guidance |
|---|---|
| S | 0-3 months |
| M | 3-6 months |
| L | 6-9 months |
Age is a starting point. Fit and size labels vary between styles.
Age is a guide; individual fit can vary.
View this style Ask about this style or sizeGirls Cotton Printed Briefs - JELLY
| Size | Age & fit guidance |
|---|---|
| 45cm | 1-2 years |
| 50cm | 2-3 years |
| 55cm | 3-4 years |
| 60cm | 4-5 years |
| 65cm | 5-6 years |
| 70cm | 6-7 years |
| 75cm | 7-8 years |
Age is a starting point. Fit and size labels vary between styles.
Age is a guide; individual fit can vary.
View this style Ask about this style or sizeGirls Cotton Plain Briefs - JELLY
| Size | Age & fit guidance |
|---|---|
| 45cm | 1-2 years |
| 50cm | 2-3 years |
| 55cm | 3-4 years |
| 60cm | 4-5 years |
| 65cm | 5-6 years |
| 70cm | 6-7 years |
| 75cm | 7-8 years |
Age is a starting point. Fit and size labels vary between styles.
Age is a guide; individual fit can vary.
View this style Ask about this style or sizeGarment measurements are not body measurements. If between sizes, compare the measurements with an outfit that fits well.